| 11:00 | Press Conference | Serie NASCAR BUSCH |
| 12:00 | Track Blessing | |
| Friday, March 4 | ||
| 08:15 | Hot laps | Gand Am Prototype |
| 08:30 - 11:50 | Practice | Serie NASCAR Busch |
| 12:00 - 13:00 | Practice | Desafio Corona |
| 13:15 | Official Photo | Serie NASCAR Busch |
| 14:00 - 15:20 | Practice | Desafio Corona |
| 15:30 - 17:00 | Official Photo | Serie NASCAR Busch |
| 17:15 | Hot Laps | Prototipo Grand AM |
| Saturday, March 5 | ||
| 09:45 | Hot laps | Gand Am Prototype |
| 10:00 | Qualifaying | Desafio Corona |
| 12:05 | Qualifaying | Serie NASCAR Busch |
| 14:30 | Driver Introduction | Desafio Corona |
| 15:30 | Race | Desafio Corona |
| Sunday, March 6 | ||
| 10:00 | Driver Autograph sessión | Paddock |
| 10:45 | Hot Laps | Gand Am Prototype |
| 11:00 | Grid | |
| 13:00 | Inauguration Ceremony | |
| 13:30 | Driver Introduction | |
| 14:10 | Hot Laps | Gand Am Prototype |
| 14:20 | Start Telcel-Motorola 200 presentada por Banamex | 80 laps |
Nota: Schedule subject to change